JUST SOLD
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X
2016 Subaru XV 2.0i-L G4X

2016 Subaru XV 2.0i-L G4X

SOLD

Unfortunately this car recently sold.
But don't worry, we can help you find a similar car!
82,564 km
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Ryde Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ryde Auto Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Ryde KiaKia Dealer in West Ryde NSW. Dealer License: LMCT 066954. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio